Jul 272006
The following chart of consciousness is taken from David Hawkins’ book Power Vs. Force
| God-view | Life-View | Level | Log | Emotion | Process |
|---|---|---|---|---|---|
| Self | Is | Enlightenment | 700–1,000 | Ineffable | Pure Consciousness |
| All-Being | Perfect | Peace | 600 | Bliss | Illumination |
| One | Complete | Joy | 540 | Serenity | Transfiguration |
| Loving | Benign | Love | 500 | Reverence | Revelation |
| Wise | Meaningful | Reason | 400 | Understanding | Abstraction |
| Merciful | Harmonious | Acceptance | 350 | Forgiveness | Transcendence |
| Inspiring | Hopeful | Willingness | 310 | Optimism | Intention |
| Enabling | Satisfactory | Neutrality | 250 | Trust | Release |
| Permitting | Feasible | Courage | 200 | Affirmation | Empowerment |
| Indifferent | Demanding | Pride | 175 | Scorn | Inflation |
| Vengeful | Antagonistic | Anger | 150 | Hate | Aggression |
| Denying | Disappointing | Desire | 125 | Craving | Enslavement |
| Punitive | Frightening | Fear | 100 | Anxiety | Withdrawal |
| Disdainful | Tragic | Grief | 75 | Regret | Dispondency |
| Condemning | Hopeless | Apathy | 50 | Despair | Abdication |
| Vindictive | Evil | Guilt | 30 | Blame | Destruction |
| Despising | Miserable | Shame | 20 | Humiliation | Elimination |
Our family are big fans of Halloween, and of all Hallows the next day. My 16 year old daughter did a term paper on it for a homeschool project last year, and I’ve posted it as another topic in this forum.